Session Times
School
Class | Start Time | Finish Time | Lunch Time |
RSC | 8.45am | 3.15pm | 12.00pm - 1.00pm |
RAJ/LL |
8.45am | 3.15pm | 12.00pm - 1.00pm |
1RE | 8.45am | 3.15pm | 12.10pm - 1.10pm |
1RO | 8.45am | 3.15pm | 12.10pm - 1.10pm |
2HM | 8.45am | 3.15pm | 12.15pm - 1.15pm |
3JF | 8.45am | 3.15pm | 12.15pm - 1.15pm |
3IS | 8.45am | 3.15pm | 12.15pm - 1.15pm |
4KA | 8.45am | 3.15pm |
12.15pm - 1.15pm |
4CF | 8.45am | 3.15pm |
12.15pm - 1.15pm |
5RB | 8.45am | 3.15pm | 12.15pm - 1.15pm |
5JM | 8.45am | 3.15pm | 12.15pm - 1.15pm |
6KH | 8.45am | 3.15pm | 12.15pm - 1.15pm |
6LF | 8.45am | 3.15pm | 12.15pm - 1.15pm |
Total hours = 32.5 per week
Nursery
Mornings - 8.30am to 11.30am
Afternoons - 12.30pm to 3.30pm
Total hours = 30 per week